1 / 5
| ITEM | MODEL | QTY | Remark |
|---|---|---|---|
| Computer | - | 1 set | Control center |
| Printer | - | 1 set | Data logging |
| Software | BL-11 | 1 set | Monitoring interface |
| Host | BL-11 | 1 set | Primary controller |
| Extension | BL-11 | 4 sets | - |
| Monitoring cables | 8 points/14m | 60 pcs | 6 lines per silo, 8 points per line |
| Humidity sensor | 1500 | 11 pcs | Optional integration |
Q1: What certifications does the equipment hold?
Q2: Can you provide custom design and production?
Q3: What materials are used for the storage units?
Q4: How is the installation handled?
Q5: What supporting equipment can be provided?
Q6: What is the typical temperature measurement accuracy?