Welded & Seamless Carbon Steel Pipes (Round & Square)
1. Material and process advantages
High-strength Q195/Q235/Q345 or ASTM A53/A106 steel with strong impact resistance. Advanced ERW/LSAW and seamless cold-drawn technologies ensure uniform weld seams and precise sizing.
2. Cost and delivery advantages
Large-scale production offers 30%-50% lower costs than standard seamless pipes. Stock items deliver in 2-3 days.
| Parameter | Specification Range | Common Sizes | Standard |
|---|---|---|---|
| OD | 10mm - 2000mm | 21.3mm, 48mm, 114mm | GB/T 3091, ASTM A53 |
| Wall Thickness | 0.8mm - 20mm | 2.0mm, 3.6mm, 6.0mm | EN 10219, JIS G3444 |
| Length | 1m - 12m (Custom to 18m) | 6m, 12m | - |
| Parameter | Specification Range | Common Sizes | Standard |
|---|---|---|---|
| OD | 6mm - 800mm | 25mm, 60mm, 168mm | GB/T 8163, ASTM A106 |
| Wall Thickness | 1mm - 50mm | 3mm, 8mm, 12mm | DIN 2448, OCTG |
| Parameter | Range | Standard | Feature |
|---|---|---|---|
| Side Length | 10×10mm - 500×500mm | GB/T 6728, ASTM A500 | Internal/external deburring |
| Wall Thickness | 0.8mm - 20mm | JIS G3463, EN 10219 | Flat weld, high strength |
| Industry | Key Applications |
|---|---|
| Construction | Building frameworks, scaffolding, guardrails, roofing supports. |
| Oil & Gas | Low-pressure pipelines, casing pipes, water injection lines. |
| Water Supply | Municipal drainage, fire sprinkler systems, irrigation. |
| Mechanical | Conveyor rollers, hydraulic cylinders, truck chassis. |
| Agriculture | Greenhouse frames, livestock fencing, grain bins. |



Drawing on over forty years of successful steel trading experience, our center was officially established in 2009. Over the past decade, we have developed a comprehensive supply chain encompassing metal trading, warehousing, logistics, and distribution. We offer one-stop solutions for global manufacturing, infrastructure, and more than 20 steel-using industries. Our goal is to empower clients through cost reduction and improved efficiency in the global metal industry.


