1 / 5
| Model | Hobit S1 Pro | Application | Critical Infrastructure |
|---|---|---|---|
| Jammer Frequency | 433MHz, 900MHz, 1.2Hz, 1.5GHz, 2.4GHz, 5.8GHz | FPV Jamming | Customizable (300MHz to 6.2 GHz) |
| Power Output | ≤200W | Protection Rating | IP65 |
| Effective Range | 1.5km - 3km | Operating Temp | -30 ℃ to +60 ℃ |
Advanced aerial security platform providing 24/7 automated surveillance.
This system utilizes intelligent classification to actively differentiate between permitted and restricted drones through dynamic safe-list and block-list management. It enables customized airspace security policies for any protected environment with high-precision response capabilities.
| Functionality | Performance Description |
|---|---|
| Detection Range | Up to 10km (varies by antenna configuration) |
| Spectrum Bandwidth | 70 MHz - 6 GHz |
| Drone Location | Captures home point for DJI drones within 3 km |
| Identification Range | Covers most UAV models and bands on the market |
| Accurate Recognition | Distinguishes different UAV electronic fingerprints simultaneously |
| Broadband Jamming | 433MHz / 800MHz / 900MHz / 1.5GHz / 2.4GHz / 5.8GHz |
| Intercept Distance | 2 km |
| Protection Grade | IP65 Weatherproof |
Over 10 years of industry experience solving complex security challenges.
24/7 support with expert staff to ensure smooth product performance.
Easy exchanges and repairs. Satisfaction and rights are our top priority.