1 / 5
| Parameter | Technical Details |
|---|---|
| Thickness | 50/75/100/150/200(mm) |
| Effective Width | 980/1150/1180(mm) |
| Length | According to client's request |
| Core Material | Rockwool / Glass Magnesium / Honeycomb / PU / EPS / Silica Rock |
| Steel Plate Type | Color Steel Tile / GI / GL (0.376-0.6mm) |
| Lifetime | More than 60 years |
| Main Performance | Heat insulation, Water resistant, Fireproof, Sound insulation |
| Material | Key Advantages |
|---|---|
| Rock Wool | Excellent fire resistance (non-combustible), thermal & sound insulation. |
| Aluminum Honeycomb | High strength-to-weight ratio, excellent flatness, and corrosion-resistant. |
| PU (Polyurethane) | Superior thermal insulation and extremely low water absorption. |
| Glass Magnesium | Durable, impact-resistant, and moisture-proof. |
| Paper Honeycomb | Ultra-lightweight and cost-effective for non-load-bearing areas. |






▶
We are a manufacturer specializing in cleanroom solutions for industries like pharmaceuticals, electronics, food processing, and healthcare. We offer ISO & GMP-certified Cleanroom Panels with fire resistance and antibacterial surfaces.
Beyond panels, we provide a full range of products including cleanroom doors, windows, transfer boxes, air showers, and stainless steel equipment.
We have a professional after-sales team who will respond promptly to your feedback and discuss appropriate solutions. We serve you with a commitment to total satisfaction.