Midea V8 Series VRF: The V8 Series VRF uses a variety of algorithms and self-learning technology to monitor the operation of the equipment through operating parameters and timely maintenance, ensuring optimal condition throughout its life cycle.
HyperLink Technology: Supports any wiring pattern beyond simple daisy chains, reducing installation costs and risks of incorrect connection. Communication distance up to 2000m.
ShieldBox: IP55 fully enclosed electric control box provides all-round protection for internal electronic components.
SuperSense: Real-time refrigerant status monitoring ensuring high reliability and comfort.
META 2.0: Midea Evaporating Temperature Alteration technology to maximize energy saving.
| Feature | Specifications | |||
|---|---|---|---|---|
| Product Name | Midea V8 Series VRF System Central Air Conditioner | |||
| Type | Cooling with Heating (Heat Pump) | |||
| Power Supply | 380-415V/3ph/50(60)HZ | |||
| Cooling | Capacity | 25.2KW - 303KW | 86 - 1033.8 KBtu/h | |
| Power Input | 5.3 - 106.2 KW | |||
| EER | 4.76 - 2.85 KW/KW | |||
| Heating | Capacity | 27KW - 330KW | 92.1 - 1013.4 KBtu/h | |
| Power Input | 5.4 - 104.1 KW | |||
| COP | 5.03 - 3.23 KW/KW | |||
| Compressor | Type | DC Inverter | ||
| Airflow Rate | Standard | 12600 - 87000 m³/h | ||
| Ambient Temp | Cooling | -15 to 55°C | ||
| Heating | -30 to 30°C | |||
Our professional technicians can design a complete HVAC system based on your specific CAD drawings, ensuring optimal performance for villas, offices, or commercial buildings.






