1 / 5
| Dimensions (mm) | Internal width (mm) | Deep inside (mm) | Height (mm) | Width (mm) |
|---|---|---|---|---|
| U150 * 150*1000 | 132 | 114 | 150 | 160 |
| U200 * 200*1000 | 170 | 164 | 200 | 210 |
| U200 * 300*1000 | 165 | 270 | 300 | 210 |
| U250 * 250*1000 | 220 | 220 | 250 | 260 |
| U300 * 300*1000 | 270 | 264 | 300 | 310 |
| U400 * 400*1000 | 355 | 357 | 400 | 410 |
It is highly designable, and its function can be customized according to needs; it has a long service life and is easy to maintain, which can reduce long-term use costs while providing good fire resistance and aesthetic appeal.