1 / 5
High-Quality Medium Temperature Coating Material for Efficient Thermal Insulation
Harnessing the superior thermal insulation properties of refractory fibers, our high-temperature coating materials are crafted using advanced fiber spraying technology. This process involves propelling fibers to the nozzle using high-pressure air, where they are meticulously mixed with an adhesive mist. This blend adheres seamlessly to thermal insulation and refractory surfaces, creating a robust fiber-sprayed thermal insulation and refractory layer.


| Product Code | HSTL-1000 | HSTL-1300 | HSTL-1600 |
|---|---|---|---|
| Max Service Temp | 1000 | 1300 | 1600 |
| Condition | Mud | Liquid | Liquid |
| Main Component(%) | (Al2O3+SiO2)~45 | (Al2O3+SiO2)~60 | (Al2O3+SiO2)~75 |
| Post Burn Shrinkage | 2(1000°C) | 2(1300°C) | 2(1500°C) |
| Coating Thickness (mm) | 1-3 | 1-2 | 1-3 |

