1 / 5



| Dimensions (mm) | Internal Width (mm) | Internal Depth (mm) | Total Height (mm) | Total Width (mm) |
|---|---|---|---|---|
| U150 * 150 * 1000 | 132 | 114 | 150 | 160 |
| U200 * 200 * 1000 | 170 | 164 | 200 | 210 |
| U200 * 300 * 1000 | 165 | 270 | 300 | 210 |
| U250 * 250 * 1000 | 220 | 220 | 250 | 260 |
| U300 * 300 * 1000 | 270 | 264 | 300 | 310 |
| U400 * 400 * 1000 | 355 | 357 | 400 | 410 |


Municipal Engineering: Urban road drainage, plazas, pedestrian streets, and parks.
Industrial Sectors: Factory workshops for wastewater discharge and chemical industrial zones.
Commercial & Residential: Shopping mall parking lots, hotels, basement garages, and garden communities.
Special Environments: Seawater erosion resistance in coastal areas and cold region drainage.


