1 / 5
| Property | Technical Parameters | Competitive Advantage |
|---|---|---|
| Corrosion Resistance | ≥1500h salt spray test (55% Al-Zn coating) | 3-6× longer lifespan vs. galvanized steel (GI) |
| Heat Resistance | Sustains 315°C long-term (400°C short-term peak) | Outperforms GI (fails at 200°C) |
| Solar Reflectivity | ≥75% sunlight reflectivity | 20% higher than pre-painted steel |
| Formability | Elongation ≥20% (ASTM A792) | Better stamping performance than stainless |
| Eco-Friendliness | Chromium-free passivation (RoHS compliant) | Meets EU ELV directives |
Additional Notes:
| Industry | Applications | Recommended Grade | Benefits |
|---|---|---|---|
| Building Envelope | Airport terminals, Industrial cladding | AZ150 (150g/m² coating) | 25-year maintenance-free |
| Appliances | AC outdoor units, oven interiors | AZ100 (100g/m² coating) | 50% cost saving vs. stainless steel |
| Automotive | Exhaust heat shields, fuel tank brackets | AZ180 + passivation | 30% weight reduction |
| Solar Mounting | Ground-mounted PV structures | AZ200 + S550GD | 30+ year lifespan in desert environments |
| Agriculture | Livestock barn roofs, grain silos | AZ120 + PE film lamination | 3× longer maintenance cycles |
Specializing in high-quality steel products and modular solutions, including:
With 18 years of industry expertise, we have established an integrated service system covering ready stock, global logistics, and technical support. We maintain a strong inventory with the capability to ship to ports in as fast as 3 days.
We ensure a worry-free procurement experience through efficient global logistics: