1 / 5
The soundproofing double bubble reflective foil insulation consists of two layers of aluminum foil with plastic bubble laminated between them. It reflects up to 97% of radiant energy and resists heat transfer from conduction, convection, and radiation. The dual-sided aluminum forms an effective barrier against moisture, air currents, and vapors.


| Dimension of Bubble * Thickness | ||
|---|---|---|
| 10*2.5 mm | 10*4mm | 10*5 mm |
| 20*6mm | 20*7 mm | 20*8mm |
| Technical Parameter | Standard Value |
|---|---|
| Temperature Range | -76F ~ +212F (ASTM C411) |
| R-value | 2.0 ~ 11.2 |
| Fire-proofing | Class A / Class 1 |
| Emissivity | 0.03-0.04 COEF |
| Reflectivity | 96-97% |
| Apparent Density | 54.8 kg/m3 |
| Tensile Strength (MD) | 13.43 Mpa |

