1 / 5
| Specifications of Dry Floor Heating System | |||
|---|---|---|---|
| Material | XPS | Type | Dry underfloor heating module |
| Flame Retardant | B1 / B2 | Water Absorption | ≤1% (v/v) |
| Compressive Strength | 200 / 350 / 500 / 700 / 1000 Kpa | ||
| Thermal Conductivity | ≤0.03% w(mk) | ||
| Standard Size | 1200mm / 2400mm (L) x 600mm (W) | ||
| Thickness Options | 30mm / 35mm / 40mm / 50mm | ||
| Surface Finish | Aluminum Foil; Grooved; Cut; Peel; With skin | ||





