1 / 5
Basic Information
Performance Parameters
| Model Performance | FP-34 | FP-51 | FP-68 | FP-85 | FP-102R | FP-136 | FP-170 | FP-204 | FP-238 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Airflow (m³/h) | H | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
| M | 260 | 390 | 510 | 640 | 770 | 1020 | 1280 | 1530 | 1790 | ||
| L | 170 | 260 | 340 | 430 | 510 | 680 | 850 | 1020 | 1190 | ||
| Cooling (KW) | H | 1.8 | 2.7 | 3.6 | 4.5 | 5.4 | 7.2 | 9.0 | 10.8 | 12.6 | |
| Heating (KW) | H | 2.7 | 4.05 | 5.4 | 6.75 | 8.1 | 10.8 | 13.5 | 16.2 | 18.9 | |
| Power (W) | 12pa/H | 36 | 50 | 60 | 74 | 93 | 130 | 147 | 183 | 221 | |
| Noise dB(A) | 12pa/H | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 | |
Remarks: 1. Cooling: Inlet air DB 27ºC, WB 19.5ºC; Water inlet/outlet 7ºC/12ºC. 2. Heating: Inlet air DB 21ºC, Water inlet 60ºC. 3. Max pressure: 1.6MPa.
Detailed Product Display
Professional Manufacturing
Founded in 1996, our facility boasts an impressive 23-year legacy of innovation and excellence. Within our expansive workshop spanning over 10,000 square meters, we house over 60 state-of-the-art processing equipment. This dynamic enterprise is a hub of comprehensive capabilities, seamlessly integrating research, design, production, sales, installation, and unparalleled service.
Certifications & Patents
Packaging & Shipping
Frequently Asked Questions