1 / 5
With unparalleled expertise, we specialize in manufacturing top-tier rock wool products. We have incorporated six advanced production lines, achieving an impressive annual output of 200,000 tons. Our products proudly carry CE, FM, ISO, and CCS certifications, supported by a state-of-the-art laboratory and rigorous quality control systems.
Our innovative solutions enjoy widespread popularity in regions such as America, Germany, India, Malaysia, Vietnam, Argentina, Brazil, Saudi Arabia, Greece, and many more.
| Item | Unit | Index | The measured figure | Remarks |
|---|---|---|---|---|
| Volume weight | kg/m³ | 10-60 | 10-60 | GB/T 13350-2000 |
| Average fiber diameter | µ m | <8.0 | 4.0-6.0 | GB/T 13350-2000 |
| Hydrophobic | % | >98 | >98.5 | JISA 9512-2000 |
| Heat conduct coefficient | W/m.k | λ≥0.032 | 0.045-0.032 | GB/T 13350-2000 |
| Incombustibility | - | Incombustible | Qualified (Grade A) | GB/T 13350-2000 |
| Highest usage temp. | °C | 350 | 400 | GB/T 13350-2000 |


