1 / 5
Ceiling cassette FCU Fan Coil Unit
Fan coil units are mainly composed of centrifugal fans and coil heat exchangers. It is the terminal device of the central air conditioning system. It is widely used in hotels, restaurants, factories, hospitals, exhibition galleries, shopping malls and moving buildings. It is used to meet the requirements of cooling, dehumidification, heating, creating a fresh and tranquil working and living environment.
Product Technical Data
| Model | FP200KM4 | FP300KM4 | FP400KM4 | FP500KM4 | FP600KM4 | FP800KM4 | FP1000KM4-Q | FP1200KM4 | FP1400KM4 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air volume | Q | H | m3/h | 360 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
| M | 250 | 420 | 560 | 650 | 780 | 1050 | 1310 | 1570 | 1830 | |||
| L | 200 | 350 | 460 | 520 | 600 | 800 | 1010 | 1210 | 1410 | |||
| Cooling capacity | Q | H | W | 2000 | 2710 | 3620 | 4530 | 5440 | 7200 | 9100 | 10500 | 12500 |
| M | 1700 | 2410 | 3100 | 3830 | 4485 | 6000 | 7050 | 8560 | 10500 | |||
| L | 1500 | 2140 | 2750 | 3360 | 3500 | 4500 | 5500 | 6710 | 8450 | |||
| Power source | V/Ph/Hz | 220-240V/1/50Hz | ||||||||||
| Noise | Q | H | dB(A) | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 |
Product Information
| Condition | New |
| Application | Commercial/Residential |
| Refrigerant | R22, R407C, R410A |
| Packing | Pallet package |
| Function | Cooling, Heating pump |
| MOQ | 1 set |
| Frequency | Variable frequency / DC Inverter |
| After-sales | Online technical support |
Product Gallery




